Condensation Cure Mould Making Silicone:
Condensation cure mould making silicone is a kind of room temperature vulcanized mold making silicone rubber. Since its based on tin catalyst, its also known as tin cure 2 part rtv silicone rubber. Its part A is flowable liquid silicone, part B is the curing agent(Tin catalyst). Condensation cured silicone is mainly used for silicone mold making.
Applications:
This tin cure 2 part rtv silicone rubber is mainly used as mold making silicone to make silicone molds for casting concrete ,wax, gypsum, polymer modified gypsum, urethane, epoxyresin,polyester resins ,etc.
Techinical Dataes
Model | Color | Mixing ratio (%) | Pot life (min) | Curing time (under 25℃) | Hardness (Shore A) | Tensile- strength (MPa) | Tear- strength (kN/m) | Viscosity (After A/B mixed ,mPa.s) | Shrinkage rate (%) | Elongation (%) |
---|---|---|---|---|---|---|---|---|---|---|
KR-C05 | white | 100:2 or 100:3 | 30-40 | 3-4hrs | 5±1 | ≥1.6 | ≥8.5 | 10000±1000 | 3≤‰ | ≥620 |
KR-C10 | white | 100:2 or 100:3 | 30-40 | 3-4hrs | 10±1 | ≥2.2 | ≥12 | 13000±1000 | 3≤‰ | ≥620 |
KR-C15 | white | 100:2 or 100:3 | 30-40 | 3-4hrs | 15±2 | ≥3.1 | ≥18 | 14000±1000 | 3≤‰ | ≥620 |
KR-C20 | white | 100:2 or 100:3 | 30-40 | 3-4hrs | 20±2 | ≥3.3 | ≥22 | 15500±1000 | 3≤‰ | ≥620 |
KR-C25 | white | 100:2 or 100:3 | 30-40 | 3-4hrs | 25±2 | ≥4.2 | ≥25 | 15000±1000 | 3≤‰ | ≥620 |
KR-C30 | white | 100:2 or 100:3 | 30-40 | 3-4hrs | 30±2 | ≥4.4 | ≥23 | 17000±1000 | 3≤‰ | ≥620 |
KR-C35 | white | 100:2 or 100:3 | 30-40 | 3-4hrs | 35±2 | ≥4.7 | ≥21 | 18000±1000 | 3≤‰ | ≥620 |
KR-C40 | white | 100:2 or 100:3 | 30-40 | 3-4hrs | 38-40 | ≥3.7 | ≥20 | 18000±1000 | 3≤‰ | ≥620 |
Facebook
Twitter
LinkedIn