Platinum cure mould making silicone rubber:
Platinum cure mould making silicone rubber is a kind of rtv 2 silicone,also known as addition cure silicone, its a type of platinum cure mould making liquid silicone with mixing ratio of 1:1 which can cure at room temperature as well as under heat, is perfect to be mould materials.
Applications:
Platinum cure silicone is with high quality and skin safe, its perfect for general silicone mold making such as to make silicone mold for casting concrete, wax, plaster and gypsum, resins; Meanwhile, because platinum cure silicone mold making kit is food safe and high temperature bearing , its also fine to be the mould materials for casting low-temperature melt metal alloys, soap, chocolate, candy and other relvant products.
Techinical Dataes
Model | Color | Mixing ratio (%) | Pot life (min) | Curing time (under 25℃) | Hardness (Shore A) | Tensile- strength (MPa) | Tear- strength (kN/m) | Viscosity (After A/B mixed ,mPa.s) | Shrinkage rate (%) | Elongation (%) |
---|---|---|---|---|---|---|---|---|---|---|
KR-A10 | translucent | 1:1 | 30-40 | 3-4hrs | 10±2 | ≥3.5 | ≥17 | 1500±300 | ≤1 ‰ | ≧710% |
KR-A15 | translucent | 1:1 | 30-40 | 3-4hrs | 15±2 | ≥4 | ≥20 | 2000±300 | ≤1 ‰ | ≧710% |
KR-A20 | translucent | 1:1 | 30-40 | 3-4hrs | 20±2 | ≥3.5 | ≥25 | 3000±500 | ≤1 ‰ | ≧710% |
KR-A25 | translucent | 1:1 | 30-40 | 3-4hrs | 25±2 | ≥5.0 | ≥25 | 3000±300 | ≤1 ‰ | ≧710% |
KR-A30 | translucent | 1:1 | 30-40 | 3-4hrs | 30±2 | ≥5.5 | ≥13 | 3000±5000 | ≤1 ‰ | ≧710% |
KR-A35 | translucent | 1:1 | 30-40 | 3-4hrs | 35±2 | ≥6.2 | ≥12.5 | 5000±500 | ≤1 ‰ | ≧710% |
KR-A40 | translucent | 1:1 | 30-40 | 3-4hrs | 40±2 | ≥6.6 | ≥12 | 5800±500 | ≤1 ‰ | ≧710% |
KR-A45 | translucent | 1:1 | 30-40 | 3-4hrs | 45±2 | ≥6.0 | ≥11 | 6000±300 | ≤1 ‰ | ≧710% |
KR-A50 | translucent | 1:1 | 30-40 | 3-4hrs | 50±2 | ≥5 | ≥10 | 9000±2000 | ≤1 ‰ | ≧710% |
KR-A60 | translucent | 1:1 | 1-2 | 3-4hrs(heated) | 60±2 | ≥4.2 | ≥4.5 | 10000±3000 | ≤1 ‰ | ≧710% |
Facebook
Twitter
LinkedIn